Difference between revisions of "Verdict:SNUlFsVN-CZgXveQu-cuHnyjtw/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/35 | ||
|Case ID=SNUlFsVN-CZgXveQu-cuHnyjtw | |Case ID=SNUlFsVN-CZgXveQu-cuHnyjtw | ||
− | | | + | |User=User:Admin |
+ | |Truth=yes | ||
+ | |Truth percentage=70 | ||
+ | |Truth text=I'm quite sure it's the truth | ||
+ | |Whole truth=yes | ||
+ | |Whole truth percentage=50 | ||
+ | |Whole truth text=It's a test | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=30 | ||
+ | |Nothing But the truth text=Well maybe it's more than testing | ||
+ | |Deceit=testing | ||
+ | |Deceit percentage=50 | ||
+ | |Deceit text=test | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=50 | ||
+ | |Deceit intended text=test | ||
+ | |Motivation=Fixing the issue | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=It really is | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=If this is a lie it's unacceptable | ||
+ | |Label=testing | ||
+ | |Label percentage=40 | ||
+ | |Label text=test | ||
}} | }} |
Latest revision as of 07:47, 7 July 2021
Not permitted