(Edited with WSForm) |
(Edited with WSForm) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=Yes | |Plaintiff verdict=Yes | ||
− | |Stage= | + | |Stage=Settled |
|Filed by=User:Rht7 | |Filed by=User:Rht7 | ||
|Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | |Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | ||
Line 9: | Line 9: | ||
|Markup=<b>Georgia has a population of 3.7M people but somehow has 5M votes?</b> <i>What is going on in our country?</i> | |Markup=<b>Georgia has a population of 3.7M people but somehow has 5M votes?</b> <i>What is going on in our country?</i> | ||
|uuid=6b98a39e-2cbb-4e0b-ae36-6f04a62a0b85 | |uuid=6b98a39e-2cbb-4e0b-ae36-6f04a62a0b85 | ||
− | |Random judge=User:Rht5 | + | |Random judge=done |
+ | |Judge=User:Rht5 | ||
+ | |Juror amount=2 | ||
+ | |Suit date=2020-11-09 | ||
+ | |Settlement date=2020-11-23 | ||
+ | |Random juror=done | ||
+ | |Jurors=User:Rht6 | ||
}} | }} |
Latest revision as of 18:59, 16 November 2020
Voter Fraud in Georgia
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
PTjClUMj-bOirLOqV-hZPZyEQd
Lie title
Voter Fraud in Georgia
Status
Settled
Judge
User:Rht5
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
1
Accepted Jurors
User:Rht6
Invited Jurors
Please log in first.
Plaintiff
User:Rht7