Difference between revisions of "Verdict:PTjClUMj-bOirLOqV-hZPZyEQd/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |mwparselast=true | ||
|User=User:Rht7 | |User=User:Rht7 | ||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/16 | ||
|Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | |Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | ||
− | | | + | |Truth=no |
+ | |Truth percentage=100 | ||
+ | |Whole truth=yes | ||
+ | |Whole truth percentage=50 | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=50 | ||
+ | |Deceit=There was voting fraud in the state of Georgia | ||
+ | |Deceit percentage= | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=80 | ||
+ | |Deceit intended text=How could the guy the country population different from the state if he was not making it up. | ||
+ | |Motivation=To convinced the world there was voting fraud and that Trump won the election. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=99 | ||
+ | |Label=The label is already there. It points out they lie confused the country and that state. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 18:15, 9 November 2020
Not permitted