Difference between revisions of "Verdict:1234-1590070996-1590070996/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | | | + | |mwparselast=true |
− | |||
|User=User:Rht6judge1 | |User=User:Rht6judge1 | ||
|Role=Judge | |Role=Judge | ||
− | | | + | |Workflow=Workflow/3 |
+ | |Case ID=1234-1590070996-1590070996 | ||
+ | |Truth=no | ||
+ | |Truth percentage=100 | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=50 | ||
+ | |Whole truth text=The Jurors do not believe it is the whole truth which is probably valid. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=that a citizen is not paying for his health plan | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=There are many bad motivations possible | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Label=Label a lie and Redirect to this lie case | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 07:52, 27 May 2020
Not permitted