Difference between revisions of "Verdict:1234-1590327401-1590327401/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| − | | | + | |mwparselast=true |
| − | |||
|User=User:Rht6plaintiff1 | |User=User:Rht6plaintiff1 | ||
|Role=Plaintiff | |Role=Plaintiff | ||
| − | | | + | |Workflow=Workflow/4 |
| + | |Case ID=1234-1590327401-1590327401 | ||
| + | |Truth=no | ||
| + | |Truth percentage=100 | ||
| + | |Truth text=The NYT graphs show the count of covid deaths is attributable to covid beyond any doubt | ||
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=100 | ||
| + | |Nothing But the truth=yes | ||
| + | |Nothing But the truth percentage=100 | ||
| + | |Deceit=People are not dying because of coronavirus, but Possibly just stupid reporting | ||
| + | |Deceit percentage=20 | ||
| + | |Deceit text=this lie is misleading a reader who believes that covid is a hoax that the reporter believes that is possible. When it is not possible by the data. | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=20 | ||
| + | |Motivation=trying to get people to believe coronavirus is a hoax as Trump said | ||
| + | |Motivation percentage=20 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=20 | ||
| + | |Social acceptability text=It is not very acceptable particularly if it was intended | ||
| + | |Label percentage=80 | ||
}} | }} | ||
Latest revision as of 07:38, 27 May 2020
Not permitted