Difference between revisions of "Verdict:1234-1590327401-1590327401/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Plaintiff | ||
+ | |Workflow=Workflow/4 | ||
|Case ID=1234-1590327401-1590327401 | |Case ID=1234-1590327401-1590327401 | ||
− | |||
|User=User:Rht6plaintiff1 | |User=User:Rht6plaintiff1 | ||
− | | | + | |Truth=yes |
− | | | + | |Truth percentage=100 |
+ | |Whole truth=yes | ||
+ | |Whole truth percentage=100 | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=People are not dying because of coronavirus, but Possibly just stupid reporting | ||
+ | |Deceit percentage=20 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=20 | ||
+ | |Motivation=trying to get people to believe coronavirus is a hoax as Trump said | ||
+ | |Motivation percentage=20 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=20 | ||
+ | |Social acceptability text=It is not very acceptable particularly if it was intended | ||
+ | |Label=Highlight lie and mark not true with pointer to NYTimes article. | ||
+ | |Label percentage=80 | ||
}} | }} |
Revision as of 16:39, 25 May 2020
Not permitted