Difference between revisions of "Verdict:AffEeg3eg3af6eeGceGc/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/182 | ||
|Case ID=AffEeg3eg3af6eeGceGc | |Case ID=AffEeg3eg3af6eeGceGc | ||
− | | | + | |User=User:Rhtcmu |
+ | |Truth=yes | ||
+ | |Truth percentage=100 | ||
+ | |Truth text=Hoax calls are provably detected lies because the hoax doesn't happen | ||
+ | |Whole truth=yes | ||
+ | |Whole truth percentage=100 | ||
+ | |Whole truth text=This was an in depth analysis of the rise in foreign school shooting hoax calls. | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=That there will be a school shooting | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Deceit intended text=Hoax calls have to be intended | ||
+ | |Motivation=Civil disruption in the USA | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=This works since threats have to be taken seriously. | ||
+ | |Label=This is True understanding of the motivation behind school shooting hoaxes. | ||
+ | |Label percentage=80 | ||
+ | |Label text=The article contains the analysis and is true as an NPR article. | ||
}} | }} |
Latest revision as of 11:29, 12 October 2022
Not permitted