Difference between revisions of "Verdict:AffBefDfe3af6be6dfEc/6"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/179 | ||
|Case ID=AffBefDfe3af6be6dfEc | |Case ID=AffBefDfe3af6be6dfEc | ||
− | |||
|User=User:Frank | |User=User:Frank | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=95 |
+ | |Truth text=The reports that amnesty and the guardian have made public state that the bad working environment causes a lot of the casualties. Hereby Ronald de Boer isn't a expert in this field and didn't give any real counter arguments and he is involved in the football so want to be more positive about this event because a lot of companys already boycot the World championship | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=75 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=85 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=To support a dictatorship that Ronald de Boer has lived in for 10 years and played football for. Maybe he is even getting payed for it. | ||
+ | |Deceit percentage=80 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=65 | ||
+ | |Deceit intended text=Maybe they have brainwashed him into thinking like this but with all the information that is available about the subject he should know better | ||
+ | |Motivation=He has been duped by living a good life and doesn't wan t to think about the reality of the situation. | ||
+ | |Motivation percentage=90 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=This can't be forgiven. a lot of people died or have worked in very very very bad working environment. | ||
+ | |Label=A unforgivable lie about the deaths | ||
+ | |Label percentage=95 | ||
}} | }} |
Latest revision as of 16:23, 7 September 2022
Not permitted