Difference between revisions of "Verdict:AffBefDfe3af6be6dfEc/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 16: | Line 16: | ||
|Deceit=I hope not. There are a lot of people. | |Deceit=I hope not. There are a lot of people. | ||
|Deceit percentage=50 | |Deceit percentage=50 | ||
− | |Deceit text=how can a person be so ignorant of those bad working environment. | + | |Deceit text=how can a person be so ignorant of those bad working environment. |
|Deceit intended=yes | |Deceit intended=yes | ||
|Deceit intended percentage=55 | |Deceit intended percentage=55 | ||
− | |Deceit intended text=Maybe they have | + | |Deceit intended text=Maybe they have talked into him into thinking like this but with all the information that is available about the subject he should now better. |
|Motivation=He likes football and want this event to succeed. (and get some sponsorship ready) | |Motivation=He likes football and want this event to succeed. (and get some sponsorship ready) | ||
|Motivation percentage=75 | |Motivation percentage=75 | ||
Line 25: | Line 25: | ||
|Social acceptability=Unacceptable | |Social acceptability=Unacceptable | ||
|Social acceptability percentage=100 | |Social acceptability percentage=100 | ||
− | |Social acceptability text=This can't be forgiven, a lot of people died or have worked in very very very bad working environment. | + | |Social acceptability text=This can't be forgiven, a lot of people died or have worked in very very very bad working environment. |
|Label=A unforgivable lie | |Label=A unforgivable lie | ||
|Label percentage=75 | |Label percentage=75 | ||
}} | }} |
Latest revision as of 16:10, 7 September 2022
Not permitted