(Edited with WSForm) |
(Edited with WSForm) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
− | |Plaintiff verdict= | + | |Plaintiff verdict=Yes |
− | |Stage= | + | |Stage=Needs jurors |
|Filed by=User:Rhtcmu | |Filed by=User:Rhtcmu | ||
|Case ID=scrQdsVm-FYRECGZs-tVVKJifv | |Case ID=scrQdsVm-FYRECGZs-tVVKJifv | ||
Line 41: | Line 41: | ||
</i></div><div><i>Barrow R 70.7%</i></div> | </i></div><div><i>Barrow R 70.7%</i></div> | ||
|uuid=b0af8bb0-77d5-4287-8059-ab8dc43976de | |uuid=b0af8bb0-77d5-4287-8059-ab8dc43976de | ||
+ | |Random judge=done | ||
+ | |Juror amount=5 | ||
+ | |Judge=User:Rht6 | ||
+ | |Suit date=2021-05-17 | ||
+ | |Settlement date=2021-05-31 | ||
+ | |Random juror=User:Researcher Joe, User:JohnDoe, User:UtterCaOS, User:CurtCole,User:Member5 | ||
+ | |Change=yes | ||
+ | |Change seen by=none | ||
+ | |Meeting date=2021-05-17 | ||
+ | |Declined juror=User:Scott | ||
+ | |Jurors=User:Armar | ||
}} | }} |
Latest revision as of 16:10, 31 August 2022
Ballot Stuffing Lie
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
scrQdsVm-FYRECGZs-tVVKJifv
Lie title
Ballot Stuffing Lie
Status
Needs jurors
Judge
User:Rht6
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
1
Accepted Jurors
User:Armar
Invited Jurors
Please log in first.
Plaintiff
User:Rhtcmu