Difference between revisions of "Verdict:AfeGgbGidBafEggBgiDb/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/168 | ||
|Case ID=AfeGgbGidBafEggBgiDb | |Case ID=AfeGgbGidBafEggBgiDb | ||
− | | | + | |User=User:Isophist |
+ | |Truth=no | ||
+ | |Truth percentage=90 | ||
+ | |Truth text=Georgio is | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Whole truth text=Georgio's tweet does not acknowledge the well-known complexities of the transgender athletic competition issue | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=80 | ||
+ | |Deceit=By claiming Wharton is directly attacking trans women and insulting all women, and undermining women athletes as inferior to male athletes Georgio is baiting and switching the readers regarding the actual debate. | ||
+ | |Deceit percentage= | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=90 | ||
+ | |Deceit intended text=It may not be deviously intended but intentional nonetheless | ||
+ | |Motivation=To defend a passionate pro trans position | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=80 | ||
+ | |Social acceptability text=This type of histrionics doesn't further the debate | ||
+ | |Label=Trans women athlete supporter attacks balanced article on an important debate | ||
+ | |Label percentage=90 | ||
}} | }} |
Latest revision as of 16:25, 13 July 2022
Not permitted