(Edited with WSForm) |
(Edited with WSForm) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=No | |Plaintiff verdict=No | ||
− | |Stage= | + | |Stage=Settled |
|Filed by=User:Admin | |Filed by=User:Admin | ||
|Case ID=AfeDfiAjb9afEdf9ajBi | |Case ID=AfeDfiAjb9afEdf9ajBi | ||
− | |Lie=S&P 500 ESG describes Exxon as being more sustainable as Tesla | + | |Lie=S&P 500 ESG describes Exxon as being more sustainable as Tesla |
|Accusation=It just isn't the whole truth, one makes electric vehicles and the other produces oil | |Accusation=It just isn't the whole truth, one makes electric vehicles and the other produces oil | ||
Line 21: | Line 21: | ||
|Markup=<i>A major stock index that tracks sustainable investments </i><b>dropped electric vehicle-maker Tesla from its list in May 2022</b> – <b>but it kept oil giant ExxonMobil.</b> | |Markup=<i>A major stock index that tracks sustainable investments </i><b>dropped electric vehicle-maker Tesla from its list in May 2022</b> – <b>but it kept oil giant ExxonMobil.</b> | ||
|uuid=93c31e0f-667f-4e91-a7be-77721903452a | |uuid=93c31e0f-667f-4e91-a7be-77721903452a | ||
+ | |Random judge=done | ||
+ | |Judge=User:Frank | ||
+ | |Juror amount=5 | ||
+ | |Random juror=done | ||
+ | |Jurors=User:Rht5,User:Justin, User:Isophist | ||
}} | }} |
Latest revision as of 16:18, 8 June 2022
S&P 500 ESG describes Exxon as being more sustainable as Tesla
S&P 500 ESG describes Exxon as being more sustainable as Tesla
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
AfeDfiAjb9afEdf9ajBi
Lie title
S&P 500 ESG describes Exxon as being more sustainable as Tesla
Status
Settled
Judge
User:Frank
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
3
Accepted Jurors
User:Rht5,User:Justin, User:Isophist
Invited Jurors
Please log in first.
Plaintiff
User:Admin