Difference between revisions of "Verdict:AfdHfd3dfDafDhfDcd6d/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/124 | ||
|Case ID=AfdHfd3dfDafDhfDcd6d | |Case ID=AfdHfd3dfDafDhfDcd6d | ||
− | |||
|User=User:Frank | |User=User:Frank | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=20 |
+ | |Truth text=I think it does clash with each other. If you say democracy dies in darkness why make your news not accessible to everyone. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=80 | ||
+ | |Whole truth text=There are loads of reasons why there is a paywall. What alternative income is possible? | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=To say that they stand 100% for a open democracy with open news sources. But they do put a paywall infront of their content. | ||
+ | |Deceit percentage=20 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=20 | ||
+ | |Motivation=Try and give of the message that they stand for open democracy. With free speech and press freedom. | ||
+ | |Motivation percentage=90 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=75 | ||
+ | |Social acceptability text=It isn't a bad lie. I just think it is inconsistent | ||
+ | |Label=Inconsistent Washington Post. | ||
+ | |Label percentage=50 | ||
}} | }} |
Latest revision as of 16:18, 30 March 2022
Not permitted