Difference between revisions of "Verdict:InQmuewb-aUDdbGby-pSstfULj/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/38 | ||
|Case ID=InQmuewb-aUDdbGby-pSstfULj | |Case ID=InQmuewb-aUDdbGby-pSstfULj | ||
− | | | + | |User=User:Admin |
+ | |Truth=yes | ||
+ | |Truth percentage=30 | ||
+ | |Truth text=Yes it is | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=40 | ||
+ | |Whole truth text=no not whole | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=20 | ||
+ | |Nothing But the truth text=Yes it is the whole truth | ||
+ | |Deceit=They deceit him | ||
+ | |Deceit percentage=30 | ||
+ | |Deceit text=they do | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=50 | ||
+ | |Deceit intended text=no intention | ||
+ | |Motivation=Bas | ||
+ | |Motivation percentage=90 | ||
+ | |Motivation text=The change opinions | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=Not accaptable | ||
+ | |Label=Bad | ||
+ | |Label percentage=30 | ||
+ | |Label text=It is bas | ||
}} | }} |
Latest revision as of 09:19, 29 July 2021
Not permitted