Difference between revisions of "Verdict:PTjClUMj-bOirLOqV-hZPZyEQd/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/16 | ||
|Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | |Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | ||
| − | |||
|User=User:Rht6 | |User=User:Rht6 | ||
| − | |||
|Name=Juror 1 | |Name=Juror 1 | ||
| − | | | + | |Truth=no |
| + | |Truth percentage=100 | ||
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=40 | ||
| + | |Nothing But the truth=yes | ||
| + | |Nothing But the truth percentage=40 | ||
| + | |Deceit= | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Motivation= | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=99 | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 18:54, 16 November 2020
Not permitted